NPC Service Calculator
Reference voltage & absorbance validation for NICO & OPUS nitrate probes
NICO IN ZERO SOLUTION
Submerge the lenses in ultra pure water then input values below.
| Parameter | Input value | Status | Comments |
|---|---|---|---|
| SQI | – | Sensor Quality Index | |
| RefD / Reference Diode | – | ||
| RefA / CH1 212 nm | – | ||
| RefB / CH2 254 nm | – | ||
| RefC / CH3 360 nm | – |
NICO IN MEDIUM
Submerge the lenses in the medium to be measured then input values below.
| Parameter | Input value | Status | Comments |
|---|---|---|---|
| RefD / Reference Diode | – | ||
| RefA / CH1 212 nm | – | ||
| RefB / CH2 254 nm | – | ||
| RefC / CH3 360 nm | – | ||
| RefA < RefB < RefC | – |
Enter values above to validate the NICO probe.
OPUS IN ZERO SOLUTION
Submerge the lenses in ultra pure water then input values below.
| Parameter | Input value | Status | Comments |
|---|---|---|---|
| SQI | – | Sensor Quality Index | |
| ABS 210 AU | – | Nutrients | |
| ABS 254 AU | – | Organic | |
| ABS 360 AU | – | Turbidity | |
| ABS 210 = 254 = 360 | – |
OPUS IN MEDIUM
Submerge the lenses in the medium to be measured then input values below.
| Parameter | Input value | Status | Comments |
|---|---|---|---|
| SQI | – | Sensor Quality Index | |
| ABS 210 AU | – | Nutrients | |
| ABS 254 AU | – | Organic | |
| ABS 360 AU | – | Turbidity | |
| ABS 210 > 254 > 360 | – |
Enter values above to validate the OPUS probe.