Aqua TROLL 800 Multiparameter Sonde
Flagship battery-powered sonde for long-term coastal and HAB monitoring
Aqua TROLL 800 Multiparameter Sonde
The flagship of the Aqua TROLL family: seven ports, six interchangeable smart sensors, an internal battery, and autonomous logging in one instrument. Built for short- or long-term deployment in fresh water or saltwater, surface water or groundwater — including harmful algal bloom (HAB) monitoring programs.
- Up to 6 smart, field-interchangeable sensor ports plus a motorized wiper port
- 2 × D-cell alkaline batteries power 9+ months of unattended deployment
- Internal data logging plus micro SD card for redundant backup
- Sub-3-inch active and passive antifouling on all sensors
- Bluetooth pairing with the VuSitu mobile app for calibration and live data — requires a TROLL Com Plus or Wireless TROLL Com (sold separately)
- Available in vented and non-vented configurations
- Operating temperature: -5 to 50 °C

Close-up of the six smart-sensor ports and wiper on the sensor face
Available Sensors
| Sensor | Notes |
|---|---|
| Temperature | Included |
| Conductivity | Included |
| Dissolved Oxygen (RDO®) | Included |
| pH / ORP | Included |
| Turbidity | Included |
| Pressure / Level | Optional, vented or non-vented |
| Chlorophyll-a, BGA-PC, BGA-PE, FDOM, Crude Oil, Rhodamine WT, Fluorescein WT | Optional smart sensors |
| Nitrate, Ammonium, Chloride (ISE) | Optional smart sensors |
Specifications
| Spec | Value |
|---|---|
| Sensor Ports | 7 total — 6 smart sensor ports + 1 wiper port |
| Diameter | 2.84 in (7.21 cm) OD without bumpers |
| Pressure Rating | 350 psi (approx. 250 m / 820 ft) |
| Power | Internal — 2 × D-cell alkaline, 9+ months typical |
| Data Storage | Internal memory + micro SD card backup |
| Interface | SDI-12, Modbus RS-485, Bluetooth (VuSitu) — requires TROLL Com Plus |
| Software | VuSitu mobile app, Win-Situ 5, HydroVu Data Services |
| Wiper | Motorized antifouling wiper included |
| Operating Temperature | -5 to 50 °C (23 to 122 °F) |







